SHARP AQUOS XLED 75 Inch 4K UHD TV - 4TC75GU8500X
SHARP AQUOS XLED 75 Inch 4K UHD TV - 4TC75GU8500X
- Stock: In Stock
- Model: 4TC75GU8500X
0 Sold
RM13,599.00
Ex Tax: RM13,599.00
- AQUOS XLED 4K Google TV
- Xtreme mini LED -Truly sparkle. Experience enhanced contrast by the precise backlight control technology.
- Deep Chroma QD - The highest color representation in the history of AQUOS. More than 20% up* color gamut coverage area compared with conventional displays.
- X6 Revelation Processor - Improved processor performance to support additional new features such as MEMC, Dolby Vision IQ and Dolby Atmos.
- Dolby Vision IQ - Optimize picture quality based on room light environment.
- Dolby Atmos - Dolby Atmos is surround sound technology that creates powerful and immersive audio.
- Gaming: AQUOS Smooth Motion (MEMC), VRR, ALLM.
| Picture (-) | |
| Screen Size (Diagonal) | 75" |
| Resolution | 3,840 x 2,160 |
| Engine | X6 X-Revelation Processor |
| Colour | Deep Chroma QD |
| Active Contrast | - |
| VA Panel | - |
| Backlight | Xtream brightness |
| Upconverter | - |
| Local Dimming | Yes |
| HDR | HDR10, HLG, Dolby Vision IQ |
| YouTube HDR | - |
| Netflix HDR | - |
| HDMI HDR | - |
| USB HDR | - |
| AquoMotion | - |
| Motion Enhancement | - |
| Noise Reduction | - |
| MEMC | Yes |
| Streaming Video Optimizer | Yes |
| Game Low Latency (ALLM/VRR) | Yes |
| Refresh Rate | 120Hz |
| Receiving System (-) | |
| Digital Broad casting | - |
| Audio (-) | |
| Output Power | 15W x 2 |
| Subwoofer | - |
| Surround | Dolby Audio, Dolby Atmos, DTS |
| Decoder | - |
| Auto Volume | - |
| Clear Voice | Yes (Dialogue Enhancer) |
| Bass Enhancer | - |
| Eilex Prism | - |
| Speaker system | - |
| Smart (-) | |
| Processor | - |
| Smart platform | Google TV |
| Android Version | - |
| Easy Smart | - |
| Preinstalled Apps | - |
| App Store | Google Play |
| Web Browser | - |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant, Far Field Mic |
| Conveniences (-) | |
| Digital Broadcast Recorder | - |
| Child Screen Timer | - |
| SleepTimer | - |
| Reminder | - |
| OSD Language | - |
| OPC (Optical Picture Control) | - |
| e-Manual | - |
| E-POP | - |
| Connectivity (-) | |
| Video in | 1 |
| S-Video in | - |
| Component in | - |
| HDMI | 3 |
| HDMI - Version | HDMI2.1 |
| HDMI - MHL | - |
| HDMI - ARC/ e-ARC | Yes |
| Digital Audio Output | Yes |
| Analogue Audio out | 1 (φ3.5) |
| Headphone | - |
| USB | 2 |
| USB - Version | - |
| Public Mode | - |
| RS232C | - |
| Services Pin jack (φ3.5) | - |
| RJ45 | - |
| Mirroring | - |
| Mirroring Screen | - |
| Miracast | - |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Bluetooth - Version | 5 |
| Bluetooth - Support Format | GATT/HID/A2DP |
| Wireless LAN | Yes |
| Wireless LAN - Version | - |
| Ethernet LAN | Yes |
| HDMI - ALLM/ VRR | Yes / Yes |
| Accessories (-) | |
| Conventional R/C | - |
| Direct Buttton (related to the internet) | - |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | YouTube / Netflix |
| Mic | Yes |